-
Honda
01721 723723 -
Renault/ Dacia
01721 722000
Viva 1.0 SE 
PRICE
PER MONTH
PER MONTH
-

Miles
32358 miles -

Fuel Type
Petrol -

Registration Date
30-04-2019 -

Engine
999 CC -

Transmission
Manual -

Colour
Grey
12 Months Warranty
Call: 01721 722000
Facilities
Parking
Wi-Fi
Complimentary Refreshments
Disabled Access
Dogs Welcome
Kids Zone
Flexible Appointments
Open Sundays
Toilets
Check What You Get With Us Compared To Other Dealers. Will Your Car Come With All Our Benefits?
Guarantee & Assistance
Your Approved Vehicle is comprehensively checked to confirm; previous ownership, any outstanding finance has been settled, has incurred no major accident damage, and any registration number change is noted.
Quality Checked
Before we market any car, we put it through a full 225-point check. This means inspecting everything you’d expect and more - from bonnet to boot. Just think of it as 225 reasons to be reassured you’re buying a quality car that’s safe to drive.
FEATURES:
Driver Convenience- City assist mode for power steering
- Exterior temperature gauge
- Lights on warning
- Low fuel level warning light
- On board computer
- Rev counter
- Service interval indicator
- 4 speakers
- Steering wheel mounted audio controls
- Body colour bumpers
- Body colour door handles
- Body colour door mirrors
- Body colour rear spoiler
- Chrome effect bar on front grille
- Cornering front fog lights
- Daytime running lights
- Electric front windows
- Electrically adjustable and heated door mirrors
- Heated rear windscreen
- Rear wash/wipe
- 12V power point front
- 60/40 split folding rear seat
- Bada cloth upholstery
- Driver's seat height adjuster
- Driver/passenger sunvisors with ticket holders + vanity mirrors
- Front courtesy lights
- Front cupholders x 2
- Front door pockets
- Height adjustable front/rear head restraints
- Instrument panel light dimmer
- Isofix system on outer rear seats
- Rake adjustable steering column
- Rear cupholder
- Rear parcel shelf
- Removable rear headrests
- 3x3 point rear seatbelts
- ABS
- Cornering brake control (CBC)
- Driver/Front Passenger airbags
- EBD + Brake Assist
- Emergency brake assist
- ESP + traction control
- Front and rear curtain airbags
- Front seatbelt pretensioners with force limiters
- Front side airbags
- Hill start assist
- Passenger airbag deactivate switch
- Rear child proof door locks
- Seatbelt warning
- Tyre pressure monitor
- Engine immobiliser
- Perimeter alarm
- Remote central locking
- Jet black fascia
- 15" Structure Wheel
FINANCE EXAMPLE
Brown Bros. (Peebles) Limited is an Appointed Representative of Automotive Compliance Ltd, who is authorised and regulated by the Financial Conduct Authority (FCA No 497010).
TECHNICAL SPECIFICATION:
Emissions - ICE
| CO2 (g/km) | 117 |
| HC+NOx | Not Available |
| NOx | 0.005 |
| Particles | Not Available |
| Standard Emissions | EURO 6 |
Engine and Drive Train
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 999 |
| Compression Ratio | 10.5:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 3 |
| Cylinders - Bore (mm) | 74 |
| Cylinders - Stroke (mm) | 77.4 |
| Engine Code | B10XE |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | MULTI POINT FUEL INJECTION |
| Gears | 5 SPEED |
| Number of Valves | 12 |
| Transmission | MANUAL |
Fuel Consumption - ICE
| EC Combined (mpg) | 55.4 |
| EC Directive 1999/100/EC Applies | Yes |
| EC Extra Urban (mpg) | 62.8 |
| EC Urban (mpg) | 44.8 |
| WLTP - FC (l/100km) - Comb - TEH | 6.2 |
| WLTP - FC (l/100km) - Comb - TEL | 6.2 |
| WLTP - FC (l/100km) - Extra High - TEH | 6.9 |
| WLTP - FC (l/100km) - Extra High - TEL | 6.9 |
| WLTP - FC (l/100km) - High - TEH | 5.3 |
| WLTP - FC (l/100km) - High - TEL | 5.3 |
| WLTP - FC (l/100km) - Low - TEH | 7.5 |
| WLTP - FC (l/100km) - Low - TEL | 7.5 |
| WLTP - FC (l/100km) - Medium - TEH | 5.5 |
| WLTP - FC (l/100km) - Medium - TEL | 5.5 |
| WLTP - MPG - Comb - TEH | 45.6 |
| WLTP - MPG - Comb - TEL | 45.6 |
| WLTP - MPG - Extra High - TEH | 40.9 |
| WLTP - MPG - Extra High - TEL | 40.9 |
| WLTP - MPG - High - TEH | 53.3 |
| WLTP - MPG - High - TEL | 53.3 |
| WLTP - MPG - Low - TEH | 37.7 |
| WLTP - MPG - Low - TEL | 37.7 |
| WLTP - MPG - Medium - TEH | 51.4 |
| WLTP - MPG - Medium - TEL | 51.4 |
General
| Alternative Fuel Qualifying | No |
| Badge Engine CC | 1.0 |
| Badge Power | 73 |
| Based On ID | Not Available |
| Coin Description | [73] |
| Coin Series | SE |
| Generation Mark | 1 |
| Insurance Group 1 - 50 Effective January 07 | 4E |
| Manufacturers Corrosion Perforation Guarantee - Years | 6 |
| Manufacturers Paintwork Guarantee - Years | 1 |
| NCAP Adult Occupant Protection % | 61 |
| NCAP Child Occupant Protection % | 60 |
| NCAP Overall Rating - Effective February 09 | 3 |
| NCAP Pedestrian Protection % | 58 |
| NCAP Safety Assist % | 25 |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Service Interval Frequency - Months | 12 |
| Service Interval Mileage | 20000 |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Timing Belt Interval Frequency - Months | 72 |
| Timing Belt Interval Mileage | 100000 |
| Vehicle Homologation Class | M1 |
Performance
| 0 to 60 mph (secs) | 13.1 |
| Engine Power - BHP | 73 |
| Engine Power - KW | 54 |
| Engine Power - RPM | 6500 |
| Engine Torque - LBS.FT | 70 |
| Engine Torque - MKG | 9.7 |
| Engine Torque - NM | 95 |
| Engine Torque - RPM | 4500 |
| Top Speed | 106 |
Test Cycles
| Emissions Test Cycle | NEDC Correlated |
Tyres
| Alloys? | No |
| Space Saver? | No |
| Tyre Size Front | 185/55 R15 |
| Tyre Size Rear | 185/55 R15 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | Not Available |
| Wheel Type | 15" STEEL |
Vehicle Dimensions
| Height | 1485 |
| Height (including roof rails) | Not Available |
| Length | 3675 |
| Wheelbase | 2385 |
| Width | 1595 |
| Width (including mirrors) | 1876 |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 32 |
| Gross Vehicle Weight | 1353 |
| Luggage Capacity (Seats Down) | 1013 |
| Luggage Capacity (Seats Up) | 206 |
| Max. Loading Weight | 489 |
| Minimum Kerbweight | 864 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 10.4 |
OUR LOCATION
X
Used Car Enquiry
X
Used Car Test Drive
X
Value My Car
X
Request a Personalised Video by filling in the form below
X












Enquire via WhatsApp
Enquiry via Live Chat
Enquiry via Virtual Assistant