-
Honda
01721 723723 -
Renault/ Dacia
01721 722000
Yaris 1.5 Hybrid Icon Auto 
PRICE
PER MONTH
PER MONTH
-

Miles
41755 miles -

Fuel Type
Hybrid -

Registration Date
31-03-2023 -

Engine
1490 CC -

Transmission
Automatic -

Colour
Grey
12 Months Warranty
Call: 01721 722000
Facilities
Parking
Wi-Fi
Complimentary Refreshments
Disabled Access
Dogs Welcome
Kids Zone
Flexible Appointments
Open Sundays
Toilets
Check What You Get With Us Compared To Other Dealers. Will Your Car Come With All Our Benefits?
Guarantee & Assistance
Your Approved Vehicle is comprehensively checked to confirm; previous ownership, any outstanding finance has been settled, has incurred no major accident damage, and any registration number change is noted.
Quality Checked
Before we market any car, we put it through a full 225-point check. This means inspecting everything you’d expect and more - from bonnet to boot. Just think of it as 225 reasons to be reassured you’re buying a quality car that’s safe to drive.
FEATURES:
Driver Convenience- 4.2" multi information display
- 8" Toyota touch 2 multimedia system with Smartphone integration with Apple CarPlay and Android auto
- Adjustable speed limiter
- Bluetooth connectivity
- Digital speedometer
- Driver attention alert system
- eCall emergency system
- Electric power steering
- Full range intelligent adaptive cruise control
- Hybrid system indicator
- Key reminder warning
- Lane trace assist
- Multimedia, audio, telephone and voice recognition switches on steering wheel
- My T Connected services
- Pre-collision system enhanced with emergency steering assist
- Reversing camera
- Road sign assist - RSA
- Steering assisted vehicle stability control
- 6 speakers
- DAB Digital radio
- USB connection
- 3rd brake light
- Acoustic windscreen glass
- Anti-jam protection on power windows
- Auto high beam [AHB] with on/off switch
- Automatic headlights
- Black lower front grille
- Black Shark-fin antenna
- Black upper front grille
- Black wheel arch mouldings
- Body colour door handles
- Body colour front bumper
- Body colour rear bumper
- Electric adjustable heated door mirrors
- Follow me home headlights
- Front and rear electric windows with auto up/down function
- Front intermittent wipers
- Halogen projector headlights
- Headlight cut off reminder
- Indicators integrated on door mirrors
- Intermittent rear wiper
- LED daytime running lights
- LED Indicators
- Manual headlight levelling
- Manually retractable door mirrors
- Noise reduction layer on windscreen
- Rain sensor
- Rear side wing doors
- Rear spoiler
- Rear window defogger
- 12v power outlet - front
- 2x Rear coat hooks
- 3 seat bench in 2nd row
- 3 spoke leather steering wheel
- 60/40 split folding rear seat
- Adjustable speed limiter switch on steering wheel
- Auto air conditioning
- Boot light
- Central armrest
- Driver and front passenger personal lights
- Fabric door trim
- Fabric upholstery
- Front console box
- Front cup holders
- Front head restraints
- Glovebox
- Grey roof lining
- Height adjustable driver's seat
- Height adjustable front passenger seat
- ISOFIX child restraint system
- Lane departure alert switch on steering control
- Leather gearshift
- Manual telescopic and tilting steering wheel
- Mirror on driver and passenger sun visor
- Pollen air filter
- Rear head restraints
- Single front passenger seat
- Soft tonneau cover
- 3x3 point rear seat belts
- ABS+EBD+Brake assist
- Driver and passenger central airbags
- Driver and passenger front airbags
- Driver and passenger side airbags
- Electronic parking brake
- Emergency brake light system (EBS)
- Front seat belt reminder
- Hill start assist control (HAC)
- Passenger airbag on/off switch
- Pre-collision system with pedestrian and cyclist detection
- Rear door child safety locks
- Rear passenger side airbags
- Rear seat belt reminder
- Traction control
- Tyre pressure warning system
- Immobiliser
- Intrusion alarm
- Keyless smart entry with push button start
- Power door locks
- Power passenger window lock
- Remote door lock
- 16" 10 spoke alloy wheels
- Tyre repair kit
FINANCE EXAMPLE
Brown Bros. (Peebles) Limited is an Appointed Representative of Automotive Compliance Ltd, who is authorised and regulated by the Financial Conduct Authority (FCA No 497010).
TECHNICAL SPECIFICATION:
Electric Vehicle Data
| Battery Capacity in kWh | 1.5 |
| Battery Type | Lithium-ion |
Emissions - ICE
| HC+NOx | Not Available |
| Particles | Not Available |
| Standard Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 101 |
| WLTP - CO2 (g/km) - Comb - TEH | 117 |
| WLTP - CO2 (g/km) - Comb - TEL | 100 |
| WLTP - CO2 (g/km) - Extra High | 139 |
| WLTP - CO2 (g/km) - Extra High - TEH | 159 |
| WLTP - CO2 (g/km) - Extra High - TEL | 138 |
| WLTP - CO2 (g/km) - High | 88 |
| WLTP - CO2 (g/km) - High - TEH | 102 |
| WLTP - CO2 (g/km) - High - TEL | 88 |
| WLTP - CO2 (g/km) - Low | 72 |
| WLTP - CO2 (g/km) - Low - TEH | 86 |
| WLTP - CO2 (g/km) - Low - TEL | 70 |
| WLTP - CO2 (g/km) - Medium | 76 |
| WLTP - CO2 (g/km) - Medium - TEH | 88 |
| WLTP - CO2 (g/km) - Medium - TEL | 75 |
Engine and Drive Train
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 1490 |
| Compression Ratio | 14.0:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 3 |
| Cylinders - Bore (mm) | 80.5 |
| Cylinders - Stroke (mm) | 97.6 |
| Engine Code | M15A-FXE |
| Fuel Delivery | MULTI POINT FUEL INJECTION |
| Gears | 1 SPEED |
| Number of Valves | 12 |
| Transmission | AUTO |
Fuel Consumption - ICE
| EC Directive 1999/100/EC Applies | No |
| WLTP - FC (l/100km) - Comb | 4.5 |
| WLTP - FC (l/100km) - Comb - TEH | 5.2 |
| WLTP - FC (l/100km) - Comb - TEL | 4.5 |
| WLTP - FC (l/100km) - Extra High | 6.1 |
| WLTP - FC (l/100km) - Extra High - TEH | 7 |
| WLTP - FC (l/100km) - Extra High - TEL | 6.1 |
| WLTP - FC (l/100km) - High | 3.9 |
| WLTP - FC (l/100km) - High - TEH | 4.5 |
| WLTP - FC (l/100km) - High - TEL | 3.9 |
| WLTP - FC (l/100km) - Low | 3.2 |
| WLTP - FC (l/100km) - Low - TEH | 3.8 |
| WLTP - FC (l/100km) - Low - TEL | 3.2 |
| WLTP - FC (l/100km) - Medium | 3.4 |
| WLTP - FC (l/100km) - Medium - TEH | 3.9 |
| WLTP - FC (l/100km) - Medium - TEL | 3.4 |
| WLTP - MPG - Comb | 62.8 |
| WLTP - MPG - Comb - TEH | 54.6 |
| WLTP - MPG - Comb - TEL | 62.8 |
| WLTP - MPG - Extra High | 46.3 |
| WLTP - MPG - Extra High - TEH | 40.3 |
| WLTP - MPG - Extra High - TEL | 46.3 |
| WLTP - MPG - High | 72.4 |
| WLTP - MPG - High - TEH | 62.7 |
| WLTP - MPG - High - TEL | 72.4 |
| WLTP - MPG - Low | 88.3 |
| WLTP - MPG - Low - TEH | 74.4 |
| WLTP - MPG - Low - TEL | 88.3 |
| WLTP - MPG - Medium | 83.1 |
| WLTP - MPG - Medium - TEH | 72.7 |
| WLTP - MPG - Medium - TEL | 83.1 |
General
| Alternative Fuel Qualifying | Yes |
| Badge Engine CC | 1.5 |
| Badge Power | 116 |
| Based On ID | Not Available |
| Coin Description | Hybrid |
| Coin Series | Icon |
| Insurance Group 1 - 50 Effective January 07 | 11E |
| NCAP Adult Occupant Protection % | 79 |
| NCAP Child Occupant Protection % | 85 |
| NCAP Overall Rating - Effective February 09 | 4 |
| NCAP Pedestrian Protection % | 83 |
| NCAP Safety Assist % | 76 |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Service Interval Frequency - Months | 12 |
| Service Interval Mileage | 10000 |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Timing Belt Interval Frequency - Months | Not Available |
| Timing Belt Interval Mileage | Not Available |
| Vehicle Homologation Class | M1 |
Performance
| 0 to 62 mph (secs) | 11.2 |
| Engine Power - BHP | 116 |
| Engine Power - KW | 85 |
| Engine Power - RPM | 5500 |
| Engine Torque - LBS.FT | 89 |
| Engine Torque - MKG | 12.2 |
| Engine Torque - NM | 120 |
| Engine Torque - RPM | 4800 |
| Top Speed | 106 |
Test Cycles
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
Tyres
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 205/65 R16 |
| Tyre Size Rear | 205/65 R16 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | 10 SPOKE |
| Wheel Type | 16" ALLOY |
Vehicle Dimensions
| Height | 1595 |
| Length | 4172 |
| Wheelbase | 2560 |
| Width | 1765 |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 36 |
| Gross Vehicle Weight | 1690 |
| Luggage Capacity (Seats Down) | 1097 |
| Luggage Capacity (Seats Up) | 350 |
| Max. Loading Weight | 500 |
| Minimum Kerbweight | 1190 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 10.6 |
OUR LOCATION
X
Used Car Enquiry
X
Used Car Test Drive
X
Value My Car
X
Request a Personalised Video by filling in the form below
X

































Enquire via WhatsApp
Enquiry via Live Chat
Enquiry via Virtual Assistant