-
Honda
01721 723723 -
Renault/ Dacia
01721 722000
Cooper 1.5 Cooper Classic II Auto 
PRICE
PER MONTH
PER MONTH
-

Miles
39463 miles -

Fuel Type
Petrol -

Registration Date
03-03-2021 -

Engine
1499 CC -

Transmission
Automatic -

Colour
Silver
12 Months Warranty
Call: 01721 722000
Facilities
Parking
Wi-Fi
Complimentary Refreshments
Disabled Access
Dogs Welcome
Kids Zone
Flexible Appointments
Open Sundays
Toilets
Check What You Get With Us Compared To Other Dealers. Will Your Car Come With All Our Benefits?
Guarantee & Assistance
Your Approved Vehicle is comprehensively checked to confirm; previous ownership, any outstanding finance has been settled, has incurred no major accident damage, and any registration number change is noted.
Quality Checked
Before we market any car, we put it through a full 225-point check. This means inspecting everything you’d expect and more - from bonnet to boot. Just think of it as 225 reasons to be reassured you’re buying a quality car that’s safe to drive.
FEATURES:
Driver Convenience- Automatic start/stop function with brake energy recuperation
- Compatible mobile phone bluetooth with audio streaming
- Electro-mechanical speed dependant steering assistance
- Instrument cluster
- Mini E-call
- MINI TeleServices
- On board computer
- Service interval indicator
- Double Vanos system
- Fully variable valve control
- Gear change indicator display
- High precision injection
- Steptronic transmission with double clutch
- 6.5" touchscreen with LED ring
- FM tuner and DAB digital radio
- Automatic headlight activation switch
- Body colour fuel filler cap
- Chrome border high gloss black slats radiator grille
- Dynamic brake lights
- Electric front+rear windows
- Heated rear window
- Heated windscreen washer jets
- LED headlight with closed ring and daytime driving lights
- Left exhaust tailpipe with chrome finisher
- Metal door sill strips with MINI imprint
- Model logo Cooper on right of tailgate
- Rain sensor window wipers
- Rear fog lights
- Rear LED lights with union jack design
- Rear window wiper
- Side scuttle panel with integrated indicator
- Sun/heat protection glass
- White indicator lenses
- 12V Accessory socket in centre console
- 4 lashing eyes in luggage compartment
- 60/40 split folding rear seat
- Chrome interior highlights
- Colour line - Carbon black
- Cupholders
- Front and rear head restraints
- Front and rear isofix with front passenger airbag deactivation
- Glove compartment
- Height and length steering column adjustment
- Interior lighting with 12 basic colours selectable via toggle switch in roof
- Knee roll and door armrests
- Leather gearshift lever and handbrake gaiters
- LED reading lights, vanity mirror lights, front foot well light and spotlight on front seats
- Manual air conditioning
- Mechanical seat adjustment, driver seat height adjust, forward/back and front seats backrest
- Mini logo projection on floor from drivers exterior mirror
- Multifunction steering wheel
- Satellite grey headlining
- Satellite grey headlining including grab handles and clothes hooks
- Storage compartments in doors
- Sunvisors with vanity mirrors
- 3 point seatbelts on all five seats
- 6 Airbags - front, side, head and seat belt tensioners
- Anti-lock braking system (ABS)
- DSC - Dynamic Stability Control
- Front and rear disc brakes
- Hill start assist
- Single tone fanfare horn
- Tyre pressure monitoring system
- Alarm system with tilt sensor, monitoring doors, bonnet interior and tailgate
- Electronic vehicle immobiliser
- Start/stop toggle with keyless go
- Tool kit
- Tyre repair kit
FINANCE EXAMPLE
Brown Bros. (Peebles) Limited is an Appointed Representative of Automotive Compliance Ltd, who is authorised and regulated by the Financial Conduct Authority (FCA No 497010).
TECHNICAL SPECIFICATION:
Emissions - ICE
| CO | 0.178 |
| CO2 (g/km) | 114 |
| HC | 0.038 |
| HC+NOx | Not Available |
| Noise Level dB(A) | 68 |
| NOx | 0.037 |
| Particles | Not Available |
| Standard Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 133 |
| WLTP - CO2 (g/km) - Comb - TEH | 135 |
| WLTP - CO2 (g/km) - Comb - TEL | 132 |
| WLTP - CO2 (g/km) - Extra High | 130 |
| WLTP - CO2 (g/km) - Extra High - TEH | Not Available |
| WLTP - CO2 (g/km) - Extra High - TEL | Not Available |
| WLTP - CO2 (g/km) - High | 112 |
| WLTP - CO2 (g/km) - High - TEH | Not Available |
| WLTP - CO2 (g/km) - High - TEL | Not Available |
| WLTP - CO2 (g/km) - Low | 191 |
| WLTP - CO2 (g/km) - Low - TEH | 194 |
| WLTP - CO2 (g/km) - Low - TEL | 191 |
| WLTP - CO2 (g/km) - Medium | 132 |
| WLTP - CO2 (g/km) - Medium - TEH | 133 |
| WLTP - CO2 (g/km) - Medium - TEL | 130 |
Engine and Drive Train
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 1499 |
| Compression Ratio | 11.0:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 3 |
| Cylinders - Bore (mm) | 82 |
| Cylinders - Stroke (mm) | 94.6 |
| Engine Code | B38A15M1 |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | TURBO INJECTION |
| Gears | 7 SPEED |
| Number of Valves | 12 |
| Transmission | SEMI-AUTO |
Fuel Consumption - ICE
| EC Combined (mpg) | 54.3 |
| EC Directive 1999/100/EC Applies | Yes |
| EC Extra Urban (mpg) | 61.4 |
| EC Urban (mpg) | 43.5 |
| WLTP - FC (l/100km) - Comb | 5.9 |
| WLTP - FC (l/100km) - Comb - TEH | 5.9 |
| WLTP - FC (l/100km) - Comb - TEL | 5.8 |
| WLTP - FC (l/100km) - Extra High | 5.7 |
| WLTP - FC (l/100km) - Extra High - TEH | Not Available |
| WLTP - FC (l/100km) - Extra High - TEL | Not Available |
| WLTP - FC (l/100km) - High | 4.9 |
| WLTP - FC (l/100km) - High - TEH | Not Available |
| WLTP - FC (l/100km) - High - TEL | Not Available |
| WLTP - FC (l/100km) - Low | 8.4 |
| WLTP - FC (l/100km) - Low - TEH | 8.5 |
| WLTP - FC (l/100km) - Low - TEL | 8.4 |
| WLTP - FC (l/100km) - Medium | 5.8 |
| WLTP - FC (l/100km) - Medium - TEH | 5.9 |
| WLTP - FC (l/100km) - Medium - TEL | 5.7 |
| WLTP - MPG - Comb | 48.7 |
| WLTP - MPG - Comb - TEH | 47.9 |
| WLTP - MPG - Comb - TEL | 48.7 |
| WLTP - MPG - Extra High | 49.6 |
| WLTP - MPG - Extra High - TEH | Not Available |
| WLTP - MPG - Extra High - TEL | Not Available |
| WLTP - MPG - High | 57.6 |
| WLTP - MPG - High - TEH | Not Available |
| WLTP - MPG - High - TEL | Not Available |
| WLTP - MPG - Low | 33.6 |
| WLTP - MPG - Low - TEH | 33.2 |
| WLTP - MPG - Low - TEL | 33.6 |
| WLTP - MPG - Medium | 48.7 |
| WLTP - MPG - Medium - TEH | 47.9 |
| WLTP - MPG - Medium - TEL | 49.6 |
General
| AdBlue | No |
| Alternative Fuel Qualifying | No |
| Badge Engine CC | 1.5 |
| Badge Power | 136 |
| Based On ID | Not Available |
| Coin Description | Not Available |
| Coin Series | Cooper Classic II |
| Generation Mark | 3 |
| Insurance Group 1 - 50 Effective January 07 | 20E |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | 79 |
| NCAP Child Occupant Protection % | 73 |
| NCAP Overall Rating - Effective February 09 | 4 |
| NCAP Pedestrian Protection % | 66 |
| NCAP Safety Assist % | 56 |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | Unlimited |
| Standard manufacturers warranty - Years | 3 |
| Vehicle Homologation Class | M1 |
Performance
| 0 to 62 mph (secs) | 8.3 |
| Engine Power - BHP | 136 |
| Engine Power - KW | 100 |
| Engine Power - RPM | 4500 |
| Engine Torque - LBS.FT | 162 |
| Engine Torque - MKG | 22.4 |
| Engine Torque - NM | 220 |
| Engine Torque - RPM | 1500 |
| Top Speed | 129 |
Test Cycles
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
Tyres
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 175/65 R15 |
| Tyre Size Rear | 175/65 R15 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | HELI SPOKE |
| Wheel Type | 15" ALLOY |
Vehicle Dimensions
| Height | 1425 |
| Height (including roof rails) | Not Available |
| Length | 3982 |
| Wheelbase | 2567 |
| Width | 1727 |
| Width (including mirrors) | 1932 |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 40 |
| Gross Vehicle Weight | 1725 |
| Luggage Capacity (Seats Down) | 941 |
| Luggage Capacity (Seats Up) | 278 |
| Max. Loading Weight | 505 |
| Max. Roof Load | 75 |
| Max. Towing Weight - Braked | Not Available |
| Max. Towing Weight - Unbraked | Not Available |
| Minimum Kerbweight | 1220 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 11 |
OUR LOCATION
X
Used Car Enquiry
X
Used Car Test Drive
X
Value My Car
X
Request a Personalised Video by filling in the form below
X
















Enquire via WhatsApp
Enquiry via Live Chat
Enquiry via Virtual Assistant