-
Honda
01721 723723 -
Renault/ Dacia
01721 722000
Civic 1.0 VTEC Turbo 126 SE 
PRICE
PER MONTH
PER MONTH
-

Miles
22338 miles -

Fuel Type
Petrol -

Registration Date
31-01-2019 -

Engine
1000 CC -

Transmission
Manual -

Colour
Polished Metal
12 Months Warranty
Call: 01721 723723
Facilities
Parking
Wi-Fi
Complimentary Refreshments
Disabled Access
Dogs Welcome
Kids Zone
Flexible Appointments
Open Sundays
Toilets
Check What You Get With Us Compared To Other Dealers. Will Your Car Come With All Our Benefits?
Guarantee & Assistance
Your Approved Vehicle is comprehensively checked to confirm; previous ownership, any outstanding finance has been settled, has incurred no major accident damage, and any registration number change is noted.
Quality Checked
Before we market any car, we put it through a full 225-point check. This means inspecting everything you’d expect and more - from bonnet to boot. Just think of it as 225 reasons to be reassured you’re buying a quality car that’s safe to drive.
FEATURES:
Driver Convenience- Adaptive cruise control
- Blue dashboard illumination
- Bluetooth hands free telephone connection
- Colour driver's information system display
- Easy fuel capless refuelling system
- Electric power steering
- Emergency stop signalling system
- Forward collision warning
- Front and rear parking sensors
- Lane departure warning system
- Lane keep assist
- Speed limiter
- Traffic sign recognition
- Vehicle stability assist
- 'Shark fin' mobile antenna
- 8 Speakers
- Digital Audio Broadcast (DAB) Tuner
- Steering wheel mounted audio controls
- USB port
- Automatic coming/leaving home lighting function
- Automatic headlights with dusk sensor
- Automatic retractable door mirrors
- Black grille
- Body colour door handles
- Chrome window surround
- Electric adjustable heated door mirrors
- Electric front/rear windows/one touch operation
- High beam assist
- LED daytime running lights
- Power foldback door mirrors
- Rear wiper
- Remote window closing
- Boot light
- Cargo hooks
- Centre console storage and sliding armrest
- Climate control air conditioning
- Cloth upholstery
- Driver's seat height adjustment
- Front accessory power socket
- Front map lights
- Front/rear courtesy lights
- Isofix system on outer rear seats
- Passenger seat back pocket
- Sunvisors with illuminated vanity mirrors
- Three height adjustable rear head restraints
- Tilt/telescopic adjustable steering wheel
- Tonneau cover
- 5 three point seatbelts
- ABS+EBD+Brake assist
- Anti-whiplash front headrests
- Collision mitigation braking system
- Deflation detection system
- Dual front SRS airbags
- Electronic parking brake with auto hold
- Front and rear curtain airbags
- Front seatbelt pretensioners
- Front side airbags
- Hill start assist
- Passenger airbag deactivate switch
- Tyre pressure warning
- ECU immobiliser
- Honda super locks
- Remote central locking with 2 remote folding keys
- Security alarm
- 16" alloy wheels
- Tyre repair kit
FINANCE EXAMPLE
Brown Bros. (Peebles) Limited is an Appointed Representative of Automotive Compliance Ltd, who is authorised and regulated by the Financial Conduct Authority (FCA No 497010).
TECHNICAL SPECIFICATION:
Emissions - ICE
| CO | 0.41 |
| CO2 (g/km) | 110 |
| HC | 0.024 |
| HC+NOx | Not Available |
| Noise Level dB(A) | 64 |
| NOx | 0.012 |
| Particles | 0.0004 |
| Standard Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 134 |
| WLTP - CO2 (g/km) - Extra High | 139 |
| WLTP - CO2 (g/km) - High | 115 |
| WLTP - CO2 (g/km) - Low | 169 |
| WLTP - CO2 (g/km) - Medium | 132 |
Engine and Drive Train
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 988 |
| Compression Ratio | 10.0:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 3 |
| Cylinders - Bore (mm) | 73 |
| Cylinders - Stroke (mm) | 78.7 |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | TURBO DIRECT INJECTION |
| Gears | 6 SPEED |
| Number of Valves | 12 |
| Transmission | MANUAL |
Fuel Consumption - ICE
| EC Combined (mpg) | 58.9 |
| EC Directive 1999/100/EC Applies | No |
| EC Extra Urban (mpg) | 67.3 |
| EC Urban (mpg) | 47.9 |
| WLTP - FC (l/100km) - Comb | 5.9 |
| WLTP - FC (l/100km) - Extra High | 6.1 |
| WLTP - FC (l/100km) - High | 5.1 |
| WLTP - FC (l/100km) - Low | 7.5 |
| WLTP - FC (l/100km) - Medium | 5.8 |
| WLTP - MPG - Comb | 47.9 |
| WLTP - MPG - Extra High | 46.3 |
| WLTP - MPG - High | 55.4 |
| WLTP - MPG - Low | 37.7 |
| WLTP - MPG - Medium | 48.7 |
General
| Alternative Fuel Qualifying | No |
| Badge Engine CC | 1.0 |
| Badge Power | 126 |
| Based On ID | Not Available |
| Coin Description | VTEC Turbo 126 |
| Coin Series | SE |
| Generation Mark | 10 |
| Insurance Group 1 - 50 Effective January 07 | 15E |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | 92 |
| NCAP Child Occupant Protection % | 75 |
| NCAP Overall Rating - Effective February 09 | 5 |
| NCAP Pedestrian Protection % | 75 |
| NCAP Safety Assist % | 88 |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 90000 |
| Standard manufacturers warranty - Years | 3 |
| Vehicle Homologation Class | M1 |
Performance
| 0 to 62 mph (secs) | 10.8 |
| Engine Power - BHP | 126 |
| Engine Power - KW | 93 |
| Engine Power - RPM | 5500 |
| Engine Torque - LBS.FT | 148 |
| Engine Torque - MKG | 20.4 |
| Engine Torque - NM | 200 |
| Engine Torque - RPM | 2250 |
| Top Speed | 129 |
Test Cycles
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
Tyres
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 215/55 R16 |
| Tyre Size Rear | 215/55 R16 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | Not Available |
| Wheel Type | 16" ALLOY |
Vehicle Dimensions
| Height | 1434 |
| Height (including roof rails) | Not Available |
| Length | 4518 |
| Wheelbase | 2697 |
| Width | 1799 |
| Width (including mirrors) | 2076 |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 46.9 |
| Gross Vehicle Weight | 1775 |
| Luggage Capacity (Seats Down) | 1267 |
| Luggage Capacity (Seats Up) | 478 |
| Max. Loading Weight | 494 |
| Max. Roof Load | 75 |
| Max. Towing Weight - Braked | 1200 |
| Max. Towing Weight - Unbraked | 500 |
| Minimum Kerbweight | 1281 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 10.6 |
OUR LOCATION
X
Used Car Enquiry
X
Used Car Test Drive
X
Value My Car
X
Request a Personalised Video by filling in the form below
X







































Enquire via WhatsApp
Enquiry via Live Chat
Enquiry via Virtual Assistant