



Ecosport 1.0 EcoBoost 125 Titanium 
PRICE
PER MONTH
PER MONTH
-
Miles
32926 miles -
Fuel Type
Petrol -
Registration Date
15-10-2019 -
Engine
998 CC -
Transmission
Manual -
Colour
Black
12 Months Warranty
Call: 01721 722000
Facilities
Parking
Wi-Fi
Complimentary Refreshments
Disabled Access
Dogs Welcome
Kids Zone
Flexible Appointments
Open Sundays
Toilets
Check What You Get With Us Compared To Other Dealers. Will Your Car Come With All Our Benefits?
Guarantee & Assistance
Your Approved Vehicle is comprehensively checked to confirm; previous ownership, any outstanding finance has been settled, has incurred no major accident damage, and any registration number change is noted.
Quality Checked
Before we market any car, we put it through a full 225-point check. This means inspecting everything you’d expect and more - from bonnet to boot. Just think of it as 225 reasons to be reassured you’re buying a quality car that’s safe to drive.
FEATURES:
Driver Convenience- Cruise control
- Easy fuel capless refuelling system
- PAS
- SYNC 3 nav system with DAB radio, 8" screen, voice control, emergency assistance, Apple car play/Android auto, 2x USB, Ford pass connect
- Trip computer
- 'Quickclear' heated windscreen/heated washer jets
- Auto dimming rear view mirror
- Automatic headlights
- Body colour door handles
- Body coloured bumpers
- Electrically adjustable and heated door mirrors
- Front door threshold plates
- Front fog lights
- Front grille with chrome trim surround
- Headlamps with LED day running lights
- Headlight levelling control
- Power foldable door mirrors with puddle lights
- Power front and rear windows with global opening/closing
- Rain sensing front wipers
- Rear wiper
- Silver roof rails
- 12V socket in front and rear
- 60/40 split rear seats
- 7 shade adjustable ambient lighting
- Centre console with sliding front armrest
- Cooled glovebox
- Courtesy lights with map reading light
- Driver seat height/lumbar adjust
- Driver's side glovebox
- Driver/passenger sunvisors and lidded vanity mirrors
- EATC - Electronic Auto Temperature control
- Folding grab handles
- Front head restraints
- Front seat back map pockets
- Front/rear floor mats
- Groove cloth/leather upholstery
- Illuminated glovebox
- Illuminated luggage compartment
- Isofix system on outer rear seats
- Leather gear knob and handbrake grip
- Leather steering wheel with audio controls
- Luggage compartment carpet
- Overhead console with sunglasses holder
- Rake adjustable rear seats
- Reach + rake adjustable steering column
- Rear headrests
- Steering wheel with chrome inserts
- Storage drawers under front seats
- Tie down hooks
- Variable boot floor
- Rear view camera pack - Ecosport
- 3x3 point rear seatbelts
- ABS
- Child locks on rear doors
- Curtain airbags
- Driver airbag
- Drivers knee airbag
- Electronic Stability Programme with hill launch assist
- Emergency brake assist
- Front passenger airbag deactivation
- Front side airbags
- Passenger airbag
- Seatbelt reminder for driver and front passenger
- Traction control
- Tyre pressure monitoring system
- Immobiliser
- MyKey system
- Remote central locking
- Thatcham 1 volume sensing alarm
- Tyre inflation kit
FINANCE EXAMPLE
Brown Bros. (Peebles) Limited is an Appointed Representative of Automotive Compliance Ltd, who is authorised and regulated by the Financial Conduct Authority (FCA No 497010).
TECHNICAL SPECIFICATION:
Emissions - ICE
CO | 0.497 |
CO2 (g/km) | 114 |
HC | 0.051 |
HC+NOx | Not Available |
Noise Level dB(A) | 69 |
NOx | 0.044 |
Particles | Not Available |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 141 |
WLTP - CO2 (g/km) - Comb - TEH | 143 |
WLTP - CO2 (g/km) - Comb - TEL | 141 |
Engine and Drive Train
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 999 |
Compression Ratio | 10.0:1 |
Cylinder Layout | IN-LINE |
Cylinders | 3 |
Cylinders - Bore (mm) | 71.9 |
Cylinders - Stroke (mm) | 82 |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | TURBO DIRECT INJECTION |
Gears | 6 SPEED |
Number of Valves | 12 |
Transmission | MANUAL |
Fuel Consumption - ICE
EC Combined (mpg) | 53.3 |
EC Directive 1999/100/EC Applies | No |
EC Extra Urban (mpg) | 60.1 |
EC Urban (mpg) | 45.6 |
WLTP - FC (l/100km) - Comb | 6.2 |
WLTP - FC (l/100km) - Comb - TEH | 6.3 |
WLTP - FC (l/100km) - Comb - TEL | 6.2 |
WLTP - FC (l/100km) - Extra High | 6.6 |
WLTP - FC (l/100km) - High | 5.2 |
WLTP - FC (l/100km) - Low | 6.5 |
WLTP - FC (l/100km) - Medium | 5.5 |
WLTP - MPG - Comb | 45.6 |
WLTP - MPG - Comb - TEH | 44.8 |
WLTP - MPG - Comb - TEL | 45.6 |
WLTP - MPG - Extra High | 42.8 |
WLTP - MPG - High | 54.3 |
WLTP - MPG - Low | 43.5 |
WLTP - MPG - Medium | 51.4 |
General
Alternative Fuel Qualifying | No |
Badge Engine CC | 1.0 |
Badge Power | 125 |
Based On ID | Not Available |
Coin Description | EcoBoost 125 |
Coin Series | Titanium |
Generation Mark | 2 |
Insurance Group 1 - 50 Effective January 07 | 12E |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | Not Available |
NCAP Child Occupant Protection % | Not Available |
NCAP Overall Rating - Effective February 09 | Not Available |
NCAP Pedestrian Protection % | Not Available |
NCAP Safety Assist % | Not Available |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Service Interval Frequency - Months | 12 |
Service Interval Mileage | 12500 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 60000 |
Standard manufacturers warranty - Years | 3 |
Timing Belt Interval Frequency - Months | 120 |
Timing Belt Interval Mileage | 150000 |
Vehicle Homologation Class | M1 |
Performance
0 to 62 mph (secs) | 11 |
Engine Power - BHP | 125 |
Engine Power - KW | 92 |
Engine Power - RPM | 6000 |
Engine Torque - LBS.FT | 125 |
Engine Torque - MKG | 17.3 |
Engine Torque - NM | 170 |
Engine Torque - RPM | 4100 |
Top Speed | 111 |
Test Cycles
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Tyres
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 205/50 R17 |
Tyre Size Rear | 205/50 R17 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | SHADOW SILVER FINISHED |
Wheel Type | 17" ALLOY |
Vehicle Dimensions
Height | 1653 |
Height (including roof rails) | 1713 |
Length | 4096 |
Wheelbase | 2519 |
Width | 1765 |
Width (including mirrors) | 2057 |
Weight and Capacities
Fuel Tank Capacity (Litres) | 52 |
Gross Vehicle Weight | 1730 |
Luggage Capacity (Seats Down) | 1238 |
Luggage Capacity (Seats Up) | 356 |
Max. Loading Weight | 525 |
Max. Roof Load | 40 |
Max. Towing Weight - Braked | 900 |
Max. Towing Weight - Unbraked | 750 |
Minimum Kerbweight | 1205 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 10.6 |
OUR LOCATION
X
Used Car Enquiry
X
Used Car Test Drive
X
Value My Car
X
Request a Personalised Video by filling in the form below
X