

E 113kW Advance Auto 
PRICE
PER MONTH
PER MONTH
-
Miles
4794 miles -
Fuel Type
Electric -
Registration Date
09-06-2022 -
Engine
Full Electric -
Transmission
Automatic -
Colour
White
12 Months Warranty
Call: 01721 723723
Facilities
Parking
Wi-Fi
Complimentary Refreshments
Disabled Access
Dogs Welcome
Kids Zone
Flexible Appointments
Open Sundays
Toilets
Check What You Get With Us Compared To Other Dealers. Will Your Car Come With All Our Benefits?
Guarantee & Assistance
Your Approved Vehicle is comprehensively checked to confirm; previous ownership, any outstanding finance has been settled, has incurred no major accident damage, and any registration number change is noted.
Quality Checked
Before we market any car, we put it through a full 225-point check. This means inspecting everything you’d expect and more - from bonnet to boot. Just think of it as 225 reasons to be reassured you’re buying a quality car that’s safe to drive.
FEATURES:
Driver Convenience- Adaptive cruise control
- BLIS (Blind Spot Information System) with dual power heated blind spot mirrors
- Bluetooth hands free telephone connection
- eCall emergency call system
- Electric power steering wheel with variable gear ratio steering
- Emergency stop signalling system
- Forward collision warning
- Front and rear parking sensors
- Honda parking pilot
- Intelligent speed limiter
- Lane departure warning system
- Lane keep assist
- Lead car departure notification system
- Low speed following
- Multi-information display
- Rear view camera
- Road departure mitigation
- Traffic sign recognition
- 6.6kw charger
- Mode 2 P-EVSE charging cable
- Vehicle stability assist
- 2x USB sockets in front
- 2x USB sockets in rear
- 376w Premium power audio system with 8 speakers
- DAB audio
- HDMI socket
- Honda dual screen (2x12.3")
- Steering wheel mounted audio controls
- Subwoofer
- 3rd brake light
- Automatic coming/leaving home lighting function
- Automatic LED headlights
- Automatic rain sensing wipers
- Body colour door handles
- Door mirror with centre camera mirror system
- Door mirror with multi view camera mirror system
- Door mirror with side camera mirror system
- Electric front and rear windows
- Front windscreen de-icer
- Glass antenna
- Heated windshield
- High beam assist
- HONDA e emblem
- LED daytime running lights
- LED front fog lights
- LED rear lights
- Panorama glass roof
- Privacy glass
- Rear side wing doors
- Rear spoiler
- Rear wiper
- 3 seat bench in 2nd row
- Ambient light in roof
- Black interior door handles
- Cargo hooks
- Climate control air conditioning
- Fabric interior panels
- Footwell ambient interior light for driver and passenger
- Front accessory power socket
- Front map lights
- Front seat manual lumbar support for driver
- Heated front seats
- Heated steering wheel
- Height adjustable front seats
- Illuminated sunvisor with vanity mirror
- Isofix points
- Leather steering wheel
- Meter illumination light
- Rear air vents
- Rear headrests
- Rear reading lights
- Single front passenger seat
- Tilt/telescopic adjustable steering wheel
- Tonneau cover
- Trunk light
- Under trunk charging cable storage
- ABS+EBD+Brake assist
- Airbags - driver and front passenger
- Anti-whiplash front headrests
- Collision mitigation braking system
- Collision mitigation throttle control
- Deflation detection system
- Driver SRS airbag
- Electronic parking brake
- Front and rear seat belt with emergency locking retractor
- Front side airbags
- Hill start assist
- Low speed safety system
- Passenger SRS airbag cut-off device
- Rear door child safety locks
- Regenerative braking system
- Side curtain airbags
- Honda super locks
- Immobiliser
- Remote central locking with 2 remote folding keys
- Security alarm
- Selectable door unlock
- Smart entry + Smart start
- Ultrasonic sensor and tilt sensor
- Window key fob
- Tyre repair kit
FINANCE EXAMPLE
Brown Bros. (Peebles) Limited is an Appointed Representative of Automotive Compliance Ltd, who is authorised and regulated by the Financial Conduct Authority (FCA No 497010).
TECHNICAL SPECIFICATION:
Electric Vehicle Data
Battery Capacity % guaranteed under warranty | 70 |
Battery Capacity in kWh | 35.5 |
Battery Charging Scenario 1 - Charge Time (Mins) | 1128 |
Battery Charging Scenario 1 - Percentage Change | 0-100 |
Battery Charging Scenario 1 - Power Supply - kW | 2.3 |
Battery Charging Scenario 2 - Charge Time (Mins) | 246 |
Battery Charging Scenario 2 - Percentage Change | 0-100 |
Battery Charging Scenario 2 - Power Supply - kW | 6.6 |
Battery Charging Scenario 3 - Charge Time (Mins) | 31 |
Battery Charging Scenario 3 - Percentage Change | 0-80 |
Battery Charging Scenario 3 - Power Supply - kW | 50 |
Battery Charging Scenario 4 - Charge Time (Mins) | Not Available |
Battery Charging Scenario 4 - Percentage Change | Not Available |
Battery Charging Scenario 4 - Power Supply - kW | Not Available |
Battery Leased | No |
Battery Type | Lithium-ion |
Charging Port Location | Front |
Coupler/Connector Type | CCS Type 2 |
Maximum Charging Rate - kW | 50 |
Standard manufacturers Battery warranty - Mileage | 100000 |
Standard manufacturers Battery warranty - Years | 8 |
Usable Battery Capacity | Not Available |
WLTP - EC (kWh/100km) - Comb | 17.8 |
WLTP - EC (miles/kWh) - Comb | 3.5 |
WLTP - Pure Electric Range (km) - Comb | 211 |
WLTP - Pure Electric Range (km) - Comb - TEH | 209 |
WLTP - Pure Electric Range (km) - Comb - TEL | 212 |
WLTP - Pure Electric Range (miles) - Comb | 131 |
WLTP - Pure Electric Range (miles) - Comb - TEH | 129 |
WLTP - Pure Electric Range (miles) - Comb - TEL | 131 |
Emissions - ICE
CO | Not Available |
CO2 (g/km) | 0 |
HC | Not Available |
HC+NOx | Not Available |
Noise Level dB(A) | Not Available |
NOx | Not Available |
Particles | Not Available |
Standard Euro Emissions | Not Available |
Engine and Drive Train
Camshaft | Not Available |
Catalytic Convertor | Not Available |
CC | 1 |
Compression Ratio | Not Available |
Cylinder Layout | Not Available |
Cylinders | Not Available |
Cylinders - Bore (mm) | Not Available |
Cylinders - Stroke (mm) | Not Available |
Engine Code | ZC784LGKE |
Engine Layout | REAR TRANSVERSE |
Fuel Delivery | Not Available |
Gears | 1 SPEED |
Number of Valves | Not Available |
Transmission | AUTO |
Fuel Consumption - ICE
EC Combined (mpg) | Not Available |
EC Directive 1999/100/EC Applies | Not Available |
EC Extra Urban (mpg) | Not Available |
EC Urban (mpg) | Not Available |
General
Alternative Fuel Qualifying | Yes |
Badge Engine CC | 0.0 |
Badge Power | 154 |
Based On ID | Not Available |
Coin Description | 36kWh |
Coin Series | Advance |
Generation Mark | 1 |
Insurance Group 1 - 50 Effective January 07 | 29E |
NCAP Adult Occupant Protection % | 76 |
NCAP Child Occupant Protection % | 82 |
NCAP Overall Rating - Effective February 09 | 4 |
NCAP Pedestrian Protection % | 62 |
NCAP Safety Assist % | 65 |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Service Interval Frequency - Months | 12 |
Service Interval Mileage | 12500 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 90000 |
Standard manufacturers warranty - Years | 3 |
Timing Belt Interval Frequency - Months | Not Available |
Timing Belt Interval Mileage | Not Available |
Vehicle Homologation Class | M1 |
Performance
0 to 62 mph (secs) | 8.3 |
Engine Power - BHP | 154 |
Engine Power - KW | 113 |
Engine Torque - LBS.FT | 232 |
Engine Torque - MKG | 32.1 |
Engine Torque - NM | 315 |
Top Speed | 90 |
Test Cycles
Emissions Test Cycle | WLTP |
RDE Certification Level | N/A |
Tyres
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 205/45 R17 |
Tyre Size Rear | 225/45 R17 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | Not Available |
Wheel Type | 17" ALLOY |
Vehicle Dimensions
Height | 1512 |
Height (including roof rails) | Not Available |
Length | 3894 |
Wheelbase | 2538 |
Width (including mirrors) | 1752 |
Weight and Capacities
Fuel Tank Capacity (Litres) | Not Available |
Gross Vehicle Weight | 1870 |
Luggage Capacity (Seats Down) | 861 |
Luggage Capacity (Seats Up) | 171 |
Max. Loading Weight | 350 |
Max. Towing Weight - Braked | Not Available |
Max. Towing Weight - Unbraked | Not Available |
Minimum Kerbweight | 1520 |
No. of Seats | 4 |
Turning Circle - Kerb to Kerb | 9.2 |
OUR LOCATION
X
Used Car Enquiry
X
Used Car Test Drive
X
Value My Car
X
Request a Personalised Video by filling in the form below
X